<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Windmill Web Work</title>
	<link>http://www.windmillwebwork.com</link>
	<description>A small web design agency in Hudson, Ohio</description>
	<lastBuildDate>Fri, 03 Sep 2010 02:15:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Adding custom entry types to PivotX</title>
		<description><![CDATA[A big advantage of WordPress over PivotX is the availability of custom entry types in WordPress. PivotX doesn&#8217;t have this (and here I should probably insert the word &#8216;yet&#8217;). However, as always, nothing is impossible! We can make PivotX do what we want it to do with a little hacking in the core, and the [...]]]></description>
		<link>http://www.windmillwebwork.com/pivotx/adding-custom-entry-types-to-pivotx</link>
			</item>
	<item>
		<title>PivotX Sandbox opened</title>
		<description><![CDATA[Although I use WordPress for this website &#38; blog, I still think PivotX is actually a way better blogging tool. In the past, I&#8217;ve made a bunch of  &#8217;Themes&#8217; for PivotX. All of those are available on the PivotX Themes Website. The problem with that website is that it doesn&#8217;t display a lot of features [...]]]></description>
		<link>http://www.windmillwebwork.com/pivotx/pivotx-sandbox-opened</link>
			</item>
	<item>
		<title>New PivotX theme: Wichita</title>
		<description><![CDATA[To celebrate the upcoming release of PivotX 2.1.0, Windmill Web work has released a new theme for PivotX, called &#8216;Wichita&#8217;. After &#8216;Philadelphia&#8217; and &#8216;Baltimore&#8217;, this is the third theme named after a US city (once you&#8217;ve started a tradition, you should stick with it). This time, the theme is red, black and white, with some [...]]]></description>
		<link>http://www.windmillwebwork.com/pivotx/new-pivotx-theme-wichita</link>
			</item>
	<item>
		<title>Showcase of discount supermarket websites in the USA</title>
		<description><![CDATA[Supermarkets (or: grocery stores) need a website too. These days, people like to look up online what&#8217;s on sale this week. Personally, I really appreciate it if a grocery store has a website that I can easily navigate. For one, I would like to find the important information without having to search for it. Opening [...]]]></description>
		<link>http://www.windmillwebwork.com/webdesign/showcase-of-discount-supermarket-websites-in-the-usa</link>
			</item>
	<item>
		<title>Sprucing up the comments section in PivotX</title>
		<description><![CDATA[Template tags in PivotX often come with a lot of &#8216;extra features&#8217; that you can use to your advantage when you&#8217;re making a template. A good source of information is the PivotX documentation, and then in particular &#8216;Appendix B&#8216;, which describes all the template tags. A good example is the [[ comments ]] template tag. This tag [...]]]></description>
		<link>http://www.windmillwebwork.com/pivotx/sprucing-up-the-comments-section-in-pivotx</link>
			</item>
	<item>
		<title>Examples of minimalistic web design</title>
		<description><![CDATA[A often heard phrase is &#8216;less is more&#8217; when it comes to web design. This means that (most of the) unnecessary design elements can be stripped from a web page, and it can still look well-designed and beautiful. These web pages are then referred to as &#8216;minimalistic&#8217;. If you look up &#8216;minimalism&#8217; in a dictionary, [...]]]></description>
		<link>http://www.windmillwebwork.com/webdesign/examples-of-minimalistic-web-design</link>
			</item>
	<item>
		<title>How to make an intelligent ‘read more’ link in PivotX</title>
		<description><![CDATA[If you read a blog, a lot of times you&#8217;ll see the introduction of a blog entry on the front page of the blog, followed by a &#8216;Read more&#8217; link. That link will take you to the full text on the entry. In a PivotX template, you can place that &#8216;Read more&#8217; link in a [...]]]></description>
		<link>http://www.windmillwebwork.com/pivotx/how-to-make-an-intelligent-read-more-link-in-pivotx</link>
			</item>
	<item>
		<title>A short history of webdesign in The Netherlands</title>
		<description><![CDATA[The Netherlands have a long history in web design. Back in 1693, when it became a law that every windmill should have a name, the Dutch thought it would be fun if every windmill had its own &#8216;home page&#8217; as well. So they started designing. Most home pages back in the day were made with [...]]]></description>
		<link>http://www.windmillwebwork.com/webdesign/a-short-history-of-webdesign-in-the-netherlands</link>
			</item>
	<item>
		<title>Switching from PivotX to WordPress</title>
		<description><![CDATA[After years of using Pivot and &#8211; more recently &#8211; PivotX blogging software, I have moved the Windmill Web Work website to WordPress. Although I love PivotX as a blogging tool, it is not very widely used. WordPress on the other hand, has a huge following, and is used by millions of professional and amateur [...]]]></description>
		<link>http://www.windmillwebwork.com/pivotx/switching-from-pivotx-to-wordpress</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (request URI contains query)
Database Caching using disk
Object Caching 295/295 objects using disk

Served from: www.windmillwebwork.com @ 2010-09-05 09:14:57 -->